Thunder Mountain Speedway - Center Lisle, New York
 

               Whitney Point Exit off of route 81, West on Rt. 79 to Center Lisle!




2009 Point Standings


Updated September 25th, 2009
  SPORTSMAN     STREET STOCKS  
1 20 Ed White 935.25 1 39 Butch Green 1008
2 58L Jim LaRock 885.25 2 OH7 Rich Talada 945.5
3 56 Brian White 774.5 3 35 Rich Green 710.75
4 2X Gary Card Jr 764 4 17 Randy Marsh 672.5
5 31 Larry Hillis 748 5 X2 Rick Frisco 646.25
6 31 II Richie Hillis 722.5 6 7 Gene Sharpsteen 622
7 00 Bret Welch 710 7 71 Marshall Balzer 567
8 51Z Ryan Olsommer 619.75 8 06 Mike Wilbur Jr.  516
9 55 PJ Goodwin 592.5 9 12A TJ Anderson 482
10 36 Ben Bushaw 435.5 10 4R John Cooper Jr.  431.25
11 2D Chad Dailey Sr.  427 11 3L Kevin Boynton 426
12 7 Gene Sharpsteen 250 12 28 Charlie Gilbert 397.75
13 20Jr Nicky White 243 13 5X Darl Ellis 377
14 4V Pat Votra 220 14 3 Jason Rhodes 370
15 00D Don Reeves 215.75 15 83 Steve Mattscheck 326.25
16 22 Kevin Jordan 205 16 15 Buck Mills 297.75
17 B17 Randy Brokaw 199.5 17 58L Jim LaRock II 285.5
18 V28 Westley Campbell 181.5 18 2EZ Earl Zimmer 281
19 44H Todd Shilliff 175.5 19 5A Rich Sharpsteen 266
20 00II Austin Welch 174.5 20 109 Don Russell Jr.  264.5
21 24 Bob Mills 173 21 26 Ricky Marsh 241.5
22 90 Jim Howard 173 22 83N Jack Holcomb Jr. 202.5
23 30 Ken Hammond 165.5 23 2 Chuck Culbertson 196
24 22Jr Ryan Jordan 142 24 11J Rob Snow 176.5
25 33Y Steve Yankowski 141.5 25 38 Joe Gorsline 153.75
26 77 Lee Dewitt 133.5 26 28X Jason Sullivan 145
27 7C Tom Collins Jr.  131 27 35X Brenton Miller 130
28 V29 Nick Galayda 123.5 28 6NN Nick Nye 125
29 00Jr Joe Reeves 123 29 44 Norm Whittemore 123
30 84 John Morse 105.5 30 29 Bob Maynard 120
31 26 Scott Conover 105 31 109X Mike Wilbur Sr. 113
32 J27 Jamie Batzel 98 32 15R Nick Robinson 99
33 23 Mike Austin 84 33 M13 Ernie Martin 98
34 109 JJ Courcy 74 34 84 Jason Benjamin 94
35 10X Rodney Hart 74 35 58 John Hoover 89
36 33 Jack Champion 63 36 19 Paul Harrington 85
37 78 Grant Hilfiger 62 37 89 Kurt Decker 76
38 X Nate Stevens 59.5 38 1J Bill Rampe 75
39 H10X Don Hart Jr.  55 39 57 Chad Ely 73
40 169 Josh Pursell 54.75 40 1X Steve Wren 71
41 67 Danny Clark 46 41 27 Ralph Champion Jr.  69
42 151 Joey Colsten 39 42 41H Daron Hurlbert 57
43 BA1 Chad O'Hara 39 43 13K Daryl Krebs 55
44 2 Chris Bushnell 34 44 5XJR Darl Ellis Jr.  51
45 1W Wade Decker 32 45 11* Eric Beach 50
46 45 Tim Votra 31.25 46 73 Steven Deinhardt 50
47 20Sr Bill Strosahl 31 47 3X Mike Coddington 47
48 61 Dave Rosa 31 48 66 Jake Fowlston 47
49 77X Brian Decker 27 49 101 Ricky Peters 39
50 21X Eric Williams 26 50 8G Louie Gordinier 39
51 44C Geoff Carner 25 51 31 Kyle Twigg 34
52 M7 Mike Nagel Jr. 25 52 711 Rick Hand 32
53 96J Josh Ainey 25 53 55 Larry Fenton 30
54 11 Byron Worthing 24 54 2L Jerry Lobdell 30
55 90T Ray Taylor 22 55 3R Ralph Robinson 28
56 25R Mark Reynolds 1 56 12X Chris Carman 26
57 1W2 Mike Decker 0 57 XX2 Nick Stark 25
58 43 Tyler Ward 0 58 24 Bob Mills 25
59 78L Mike Lartz 0 59 7X Mike Bailey 25
60 14T Mitch Hurlbert 0 60 67R Ryan Stone 25
61 55 Tom Eiklor 25
62 29S Tyrone Scott 25
63 12 Jon Carpenter 25
64 56 Robert (Rick) Benjamin 25
65 93 Justin Knight 25
66 114 Dan Babcock 25
67 72X Tammy Dixon 20
68 66B Ken Benjamin 20
69 12S Scott Smith 2
70 6N Randy Metcalf 2
71 XX Tyler Ward 0
72 31X Shannon Oswald 0
73     0
  IMCA MODIFIEDS     BANDITS  
1 10 Chris Fleming 641 1 31J Dave Jenkins 941
2 44 Tom Eiklor 635 2 31R Ray Oakley 853
3 32 Tyler Stoddard 619 3 88B George Brown 833
4 SIX Mike Wilbur Sr. 598 4 81.00 Bobby Edwards 514.75
5 23 Mike Stoddard 574 5 26 Nick Griest 484.5
6 2L Jerry Lobdell 517 6 16 Kenny Underwood 467
7 3H Howard Jones 507 7 83 Brandi Alexander 437
8 U2 Gary Roberts 417 8 14A Lanson Albanese 432
9 96 Mike Smith 389 9 56 Jarod O'Neill 420.5
10 29 Jason Tuttle 350 10 14 Matt Tripp 341
11 01R Eric Redmond 325 11 19J Jeremie Hale 334.5
12 00 Jasper Redmond 262 12 4S Michael Seamon 311.5
13 33R Ricky Hunsinger 253 13 1 Rich Gardiner 293.75
14 68 Rich McNeal 246 14 50 Dan Wood 267
15 3X Kevan Cook 232 15 66 John Hoover 246.5
16 15 Eddie Sites 217 16 50X Nick Barbarito 246.5
17 11K Mark Griffin 205 17 17.00 Chris Taylor 238
18 57 Dave Barrows 198 18 81R Dennis McKinney 205
19 47X Russ Jennings 179 19 10J Jeff Weaver 205
20 4 JJ Courcy 174 20 D11 Matt Clark 202
21 7B Shawn Bruce 162 21 9 Mike Hubbell 168.5
22 PQ22 Jeremy Shaw 153 22 62 Darrel Fiene 155
23 2T Bruce Tinsley 149 23 21R Kyle Ross 154
24 2C Brad Weaver 124 24 71 Michael Taylor 152
25 9C Philip Clapper 111 25 57 Harry Ely 151.75
26 19 Butch Green 107 26 2K Gary Kinne 131.5
27 14S Sonny Terry 87 27 333W Wayne Ross 131
28 36 Pete Neff 87 28 34 Carter Miller 129
29 01 Josh Sawyer 86 29 8 Rob Storey 127.5
30 37 Sean Lias 72 30 23J Jeff Scutt 111
31 24 KC Cole 58 31 8W Richard Wagner 90.5
32 31 Vic McNeal 55 32 63 Keith Potter 87
33 27 Don Cole 54 33 23R Robert Barnes 86
34 73 Randy Baker 53 34 16X Andrew Dormam 85
35 369 Jimmy Walsh 52 35 X1 Ken Potter 81
36 7V Josh VanTassell 49 36 68 Tony Belcher 78
37 6 Lyle Smith 49 37 36 Josh Newell 75
38 09 Michael Owen 49 38 86 Dan Rowlands 72
39 71 Ken Rogers 45 39 47 James Belcher 64
40 96B Buzzie Reutiman 38 40 44B Kurtis Benjamin 60
41 24X Joe Cole 36 41 11 Louise Wilcox 55
42 18S Scott Bennett 34 42 00 Cody Nielson 55
43 07 Steve Simpson 32 43 08A Joe Fishett 52
44 107 Sonny Barrett 31 44 23JN Nick Stark 50
45 19J Jason Makosky 31 45 7 Mike Ely 44
46 18J Matt Pratcshler 30 46 31 Curtis McCormick 41
47 14 Larry Champion 29 47 150 Eugene Wood 41
48 2 Beau Ballard 28 48 60 Robert Wagner 39
49 7 Cliff Pierce 28 49 42H Marcus Wood 39
50 29A Jay Hoyt 27 50 41 Brett Ralyea 38
51 91 Don Alvord 26 51 08S Rich Seely Jr. 36
52 33 Ed Wilson 26 52 32J Stanton 36
53 04 Patti Simpson 24 53 20JR Wagner 36
54 66 Wayne Baldwin 19 54 83X Dusty Corwin 34
55 75 George Valenti 17 55 7K Brandon Clark 30
56       56 3T Dave Desmond 30
57       57 6 Shawn Casey 30
58       58 123 Steve Marks 29
59       59 311 Jason Colwell 28
60       60 45C Leon Brockway 26
61 10 Jason O'Neill 26
62 45C Brandon Nielsen 25
63 69M Mark Giordano 25
64 107 Beezer Wilkie 25
65 24 Jeff Witt Jr.  23
66 3C Phillip Clapper 23
67 210 Barry Wallace 22
68 57S Brett Stevens 22
  WARRIORS     600CC MODS  
1 3B Gary Brown 893.75 1 35N Nick Cooper 594
2 1K Ken Winn 707.75 2 42 Colton Wilson 486
3 88 Harold Walburn 692.5 3 37 Ryan Ellis 467
4 R2 Royce Currie 612 4 2 Timex Morgan 367
5 8 Matt Sisenstein 541.25 5 23 John Smith 344
6 85R Brandon Nielson 404 6 48A Alysha Ruggles 253
7 67 Don Swansbrough 335.5 7 9 Doug Gavette 233
8 78 Jessy Velez 322.5 8 48JR Darryl Ruggles 220
9 15 Buck Mills Jr.  321 9 44 Amy Scott 216
10 55 Don Lantz Jr.  308.5 10 5 Ethan Morgan 188
11 26 Blake Burnette 308 11 7 Zack Morgan 170
12 RTE7 Fred Velez 290.5 12 98J Matt Jones 150
13 27 Tommy Velez 259 13 22 Ryan Jordan 125
14 007 Jason Bond 248 14 80 Spike Smith 83
15 41 Jimmy Reynolds 199 15 36 Dalton Herrick 66
16 8K Ed White 177 16 61 Parker Evans 65
17 27K Joe Sack 174.5 17 45 Dave Ferguson 57
18 14 Rob Compton 132 18 94 Evan Drinkwater 53
19 33M Matt Lipka 123 19 17 Dan Miller 52
20 48 Mark Cardew 116 20 95X Jim Radney 52
21 R21 Troy Reeves 108 21 95 Bryan Sherwood 47
22 4 Courtney Strange 99 22 44X Jacob Muench 45
23 9S Matthew Spencer 94 23 V28 Westley Campbell 44
24 83H Jack Holcomb Jr.  71 24 48S Stephen Schafer 43
25 119 Brian Nornhold 69 25 1 Keith Tucker 42
26 5 Ken Tunnicliff 66 26 65 Luke Greenwood 41
27 K9 Howie Koegel 65.5 27 27 Ron Gamble 40
28 7UP Stephen Herzog 52 28 28 Cory Gramlich 40
29 75 Larry Rowley 51 29 46 Patrick Kelly 38
30 4X Don Russell Jr.  48 30 55 Shannon Doran 38
31 3C Cody Brown 47 31 48J Frank Jarkiewicz 32
32 14A Lanson Albanese 42.5 32 47 Keith Heater 30
33 76K Cody Mitchell 40 33 19N Daniel Naegele 24
34 83N Cindy Nelson 36 34 41M Alex Mosher 0
35 9 Bubba Peters 26 35      
36 88W Barry Wallace 0 36      

 


 


©2006 Thunder Mountain Speedway

This Site Created by KING Design