Thunder Mountain Speedway - Center Lisle, New York
 

               Whitney Point Exit off of route 81, West on Rt. 79 to Center Lisle!




2008 Point Standings

As of Week #12 - July 11th. 2008

Updated July 15th

SPORTSMAN 
1 20 Ed White 738
2 31 Larry Hillis 683
3 55 PJ Goodwin 682
4 26 Scott Conover 665
5 56 Brian White 639
6 2X Gary Card Jr. 596
7 30 Ken Hammond 592
8 00 Bret Welch 584
9 58L Jim LaRock 375
10 22 Kevin Jordan 359
11 10X Rodney Hart 247
12 H10X Don Hart Jr.  233
13 36 Ben Bushaw 166
14 84 Chris Stull 163
15 J27 Jamie Batzel 152
16 61 Dave Rosa 152
17 4V Pat Votra 147
18 84M John Morse 129
19 0 Russ Hefti 122
20 B17 Randy Brokaw 112
21 151 Joey Colsten 106
22 90 Jim Howard 98
23 2 Greg Doust 98
24 90T Ray Taylor 95
25 07 Geoff Powell 71
26 78 Grant Hilfiger 53
27 9 Mike Austin 52
28 7 Gene Sharpsteen 33
29 48 Rich Powell 32
30 6K Duane Knapp 32
31 25R Mark Reynolds 30
32 6 Chris Carman 28
33 77 Marshall Balzar 23

STREET STOCKS
1 SIX Mike Wilbur 692
2 21 Mike Morse 549
3 06 Mike Wilbur Jr. 525
4 1J Billy Rampe 499
5 89 Kurt Decker 479
6 12 T.J. Anderson 417
7 818 Roger Walburn 366
8 1KJ KJ Yager 352
9 4R John Cooper Jr. 346
10 73 Steven Deinhardt 318
11 2L Jerry Lobdell Jr. 294
12 23Z Derek Birdsall 290
13 26 Ricky Marsh 264
14 15 Buck Mills 254
15 17 Randy Marsh 249
16 1 Gilbert Sharpsteen 222
17 SEVEN Don Russell Jr.  220
18 14 Scott Edwards 191
19 3L Kevin Boynton 172
20 28 Charlie Gilbert 170
21 J1 Jason Bennett 144
22 35 Rich Green 144
23 3 Jason Rhods 135
24 7 Gene Sharpsteen 124
25 2EZ Earl Zimmer 124
26 6M Randy Metcalf 121
27 7S Ed White 113
28 83 Steve Mattscheck 84
29 8 Clayton Ingrahm 79
30 15R Nick Robinson 77
31 11X Bill Leonard 76
32 56 Butch Green 76
33 12X Scott Smith 75
34 57 Chad Ely 45
35 15B Bob Mills 43
36 19 Tim Perry 37
37 58 Dusty Corwin 32
38 711 Rick hand 32
39 33 Tyler Yeagle 31
40 98 Justin Kaeckmeister 30
41 23L Leif Birdsall 30
42 3G Charlie Sharpsteen 26
43 6N Nick Nye 25
44 44 Norm Whittemore 25
45 8G Louie Gordinier 25
46 52 Brian Horner 24
47 23 Don Swansboro 24
48 11J Rob Snow 23
49 12B Rick Beck 22
50 3R Ralph Robinson 21
51 73 Wendell Washington 0
52 2 JT McKernan 0

BANDITS
1 26 Nick Griest 732
2 44 Ray Oakley 653
3 00 Austin Welch 622
4 31J Dave Jenkins 591
5 81 Bobby Edwards 551
6 19J Jeremie Hale 407
7 07M Nick Alexander 387
8 333 Wayne Ross 336
9 16DJ Jerry Dashnau 305
10 66 John Hoover 296
11 81R Dennis McKinney 286
12 88B George Brown 272
13 56 Jarod O'Neill 267
14 14 Matt Tripp 253
15 151 Scott Bowen 230
16 75CZ Philip Clapper 228
17 10J Jeff Weaver 214
18 16 Kenny Underwood 204
19 33 Travis Block 189
20 3 Rich Gardner 168
21 1J Jeff Scutt 155
22 50W Dan Wood 139
23 107 Beez Wilkie 137
24 96